D. . Monthwise Analysis Report of Raw Spent Wash, Treated Effluent, Piezometers, Ground Water, Stack Emission & Ambient Air Quality Monitoring Report ( From April, 2014 to September, 2014)

Sl. No. Particulars Unit/Limit Apr, 14 May, 14 Jun, 14 Jul, 14 Aug, 14 Sept, 14
A Raw Spent Wash All Parameter are analyzed by own laboratory
1 Total Feed M3 14803 18310 17894 - - 21802
2 Feed Temp 0 C 38 38 38 - - 39
3 Feed pH 4.26 4.24 4.29 - - 4.31
4 Feed COD PPM 136000 134000 134600 - - 136400
5 Feed BOD PPM 68000 66000 70000 - - 68000
6 T.S.S. PPM 7360 7410 7560 - - 7400
7 T.D.S. PPM 142400 143500 145320 - - 141200
B Digester Sample
1 Digester pH 7.45 7.42 7.5 7.51 7.57 7.69
2 COD PPM 45000 44400 45600 32000 28600 28400
3 BOD PPM 7200 7000 7200 6200 5800 5600
4 VFA PPM 4590 4470 4560 3660 3060 3210
5 Alkanity PPM 34500 34700 34400 32800 29700 30000
C Treated Effluent
1 COD PPM 34000 36000 35600 - - 27400
2 BOD PPM 6800 6800 6800 - - 5800
3 pH PPM 7.47 7.49 7.54 - - 7.68
4 TSS PPM 5160 5380 5410 - - 5317
5 TDS PPM 50100 52160 53210 - - 51430
D Bio-Gas Production M3 755850 907450 652260 - -
E Piezometer Monitoring Report (No.1 to 7)
1 Sample Found/ Not Found NF NF S.F. S.F. S.F. S.F.
2 pH NF NF 7.18 7.35 7.22 7.35
3 Colour NF NF Colourless Colourless Colourless Colourless
4 D.O. PPM NF NF 5.20 5.35 5.70 5.50
GROUND WATER, EFFLUENT, STACK EMISSION, AMBIENT AIR & AMBIENT NOISE LEVEL MONITORING REPORT BY SHIVA TEST HOUSE
F Ground Water Analysis Report from Factory Borewell All Parameters are analyzed by third party Shiva Test House, Patna
1 Location BW/FACTO BW/FACTO BW/FACTO BW/FACTO BW/FACTO BW/FACTO
2 Colour Hazen < 5.0 < 5.0 < 5.0 < 5.0 < 5.0 < 5.0
3 pH 7.26 7.30 7.24 7.28 7.21 7.34
4 Total Dissolved Solids NTU 361.0 372.0 368.0 373.0 364.0 369.0
5 Turbidity on NTU mg/l. < 1.00 < 1.00 < 1.00 < 1.00 < 1.00 < 1.00
6 Total Hardness as CaCo3 mg/l. 288.0 292.0 288.0 276.0 296.0 284.0
7 Calcium as Ca mg/l. 52.9 56.1 52.9 51.3 54.5 51.3
8 Magnesium as Mg mg/l. 37.9 36.9 37.9 36.0 38.9 37.9
9 Iron As Fe mg/l. 0.16 0.18 0.12 0.14 0.15 0.11
10 Total Alkalinity as CaCo3 mg/l. 308.0 312.0 298.0 304.0 316.0 296.0
11 Chloride as CI mg/l. 24.0 26.0 30.0 22.0 28.0 24.0
12 Sulphate as So4 mg/l. 16.8 24.2 21.4 19.6 17.8 22.6
13 Nitrate as No3 mg/l. 4.6 4.1 3.9 3.7 3.5 3.3
14 Phosphate as Po4 mg/l. < 0.1 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
G Ground Water Analysis Report from near Biocomposting
1 Location HP/BC HP/BC HP/BC HP/BC HP/BC HP/BC
2 Colour Hazen < 5.0 < 5.0 < 5.0 < 5.0 < 5.0 < 5.0
3 pH 7.31 7.36 7.32 7.21 7.26 7.28
4 Total Dissolved Solids NTU 374.0 381.0 387.0 371.0 356.0 364.0
5 Turbidity on NTU mg/l. < 1.00 < 1.00 < 1.00 < 1.00 < 1.00 < 1.00
6 Total Hardness as CaCo3 mg/l. 296.0 276.0 264.0 268.0 252.0 276.0
7 Calcium as Ca mg/l. 59.3 52.9 49.7 52.9 49.7 46.5
8 Magnesium as Mg mg/l. 36.0 35.0 34.0 33.0 31.1 38.9
9 Iron As Fe mg/l. 0.13 0.15 0.18 0.16 0.11 0.17
10 Total Alkalinity as CaCo3 mg/l. 308.0 304.0 312.0 316.0 296.0 308.0
11 Chloride as CI mg/l. 18.0 16.0 22.0 26.0 24.0 18.0
12 Sulphate as So4 mg/l. 17.8 15.6 16.6 18.4 16.4 18.6
13 Nitrate as No3 mg/l. 5.1 4.6 5.3 4.1 4.8 4.2
14 Phosphate as Po4 mg/l. < 0.1 < 0.1 < 0.1 < 0.1 < 0.1 < 0.1
H Effluent Sample Before Digester
1 pH 4.36 4.39 4.43 - - -
2 Total Suspended Solids mg/l. 8640.0 8420.0 8560.0 - - -
3 B. O. D. mg/l. 74000.0 73000.0 78000.0 - - -
4 C. O. D. mg/l. 172800.0 169200.0 156800.0 - - -
I Effluent Sample After Digester
1 pH 7.48 7.51 7.55 7.58 - -
2 Total Suspended Solids mg/l. 5980.0 6062.0 6040.0 6060.0 - -
3 B. O. D. mg/l. 8000.0 7800.0 8600.0 7600.0 - -
4 C. O. D. mg/l. 46400.0 43600.0 42400.0 44800.0 - -
J Boiler Stack Emission
1 Particular Matter (P.M.) Mg/NM3 52.1 57.4 51.3 - - -
2 Sulphur Dioxide (So2) Mg/NM3 17.2 14.7 16.8 - - -
3 Nitrognedioxide as NO2 Mg/NM3 29.6 27.4 23.7 - - -
K Ambient Air Report
1 Particular Matter (PM10) µg/ M3 57.4 61.8 52.9 50.9 50.2 51.7
2 Particular Matter (PM2.5) µg/ M3 26.5 31.6 25.8 30.5 26.5 31.5
3 Sulphur Dioxide (SO2) µg/ M3 20.4 23.1 19.0 22.1 21.8 23.8
4 Nitrogen Dioxide (NO2) µg/ M3 36.8 35.7 31.2 37.5 31.4 34.7
L Ambient Noise Level
1 Near Main Gate dB(A) 67.2 61.6 56.7 53.4 57.1 59.7
2 Near Boiler House dB(A) 59.1 67.4 66.3 61.7 64.5 62.2
3 Near ADM Building dB(A) 55.2 51.1 49.2 47.3 45.2 51.1
4 Near South Gate dB(A) 63.7 57.2 54.1 51.6 55.8 53.7
5 Near Laboratory dB(A) 54.4 52.7 51.1 49.1 46.2 51.7
M Bio-compost Analysis Report Analyzed by Rajendra Agriculture & Research University, Pusa
1 pH 8.09 8.11 8.13 - - 8
2 EC ds/m 16.2 15.42 16.1 - - 14.9
3 Org. Carbon % 25.95 23.93 25.2 - - 25.98
4 Total Nitrogen % 1.49 1.5 1.53 - - 1.59
5 Total Phasphorus % 0.97 1.1 0.9 - - 1.2
6 Total Potash % 1.32 1.41 1.35 - - 1.49
7 Total Sulphur % 1.01 1.05 1.09 - - 1.02
8 Zink ppm 172 179 181 - - 175
9 Maganise ppm 282 287 280 - - 296
10 Cupper ppm 77 92 89 - - 80.5
11 Iron ppm 65 70 65 - - 77
12 Carbon:Nitrogen ratio 17.42:1 15.95:1 16.47:1 - - 16.34:1